


Here is the list of recent winners for Excellent Stories (Only a small selection extracted)
For the Excellent Story Bonus requirements, please refer to: https://www.novelsnack.com/writerBenefit
| WINNER | LEVEL | EARNINGS | TIME |
|---|---|---|---|
| K***********a | V1 | $2,000 | 2024-01 |
| D**************y | V2 | $1,000 | 2024-01 |
| D**************y | V1 | $1,000 | 2024-01 |
| L********e | V1 | $1,500 | 2024-01 |
| A***************n | V1 | $1,000 | 2024-01 |
| O************h | V1 | $1,000 | 2024-01 |
| S***************n | V1 | $2,000 | 2024-01 |
| S**************n | V2 | $1,500 | 2024-01 |
| R********y | V1 | $1,500 | 2024-01 |
| B****************y | V1 | $1,000 | 2024-01 |
| A**T | V1 | $2,000 | 2024-01 |
| K******n | V2 | $2,500 | 2024-01 |
| O***************h | V1 | $2,000 | 2024-01 |
| B*********5 | V1(1/4) | $500 | 2024-01 |
| M*C | V1 | $2,000 | 2024-01 |
| B*******n | V1 | $600 | 2024-01 |
| E********n | V1 | $2,000 | 2023-12 |
| J**************t | V1 | $1,000 | 2023-12 |
| D*********a ✍️ | V1 | $2,000 | 2023-12 |
| M*******t | V1(1/4) | $500 | 2023-12 |
| K*****r | V2 | $3,000 | 2023-12 |
| S***a | V2 | $3,000 | 2023-12 |
| A******a | V1(1/4) | $500 | 2023-11 |
| K******r | V1 | $2,000 | 2023-11 |
| M*C | V1 | $2,000 | 2023-11 |
| S****a | V1 | $2,000 | 2023-11 |
| B************n | V1 | $300 | 2023-11 |
| E*********e | V1 | $150 | 2023-10 |
| a************r | V1 | $1,000 | 2023-10 |
| K******n | V1 | $2,000 | 2023-10 |
| N*********a | V1(1/4) | $500 | 2023-09 |
| A*******n | V1 | $1,000 | 2023-09 |
| M********t | V1 | $2,000 | 2023-09 |
| M**********n | V1 | $2,000 | 2023-09 |
| D***************y | V1 | $2,000 | 2023-09 |
| T***********t | V1 | $1,000 | 2023-09 |
| D*********y | V1 | $2,000 | 2023-09 |
| M**************n | V1 | $2,000 | 2023-09 |
| M******t | V1 | $2,000 | 2023-09 |
| A************n | V1 | $1,000 | 2023-09 |
| N**************a | V1(1/4) | $500 | 2023-09 |
| T*******t | V1 | $1,000 | 2023-09 |
| L*********e | V1 | $1,000 | 2023-09 |
| H****e | V1 | $2,000 | 2023-07 |
| i*********W | V1(1/4) | $500 | 2023-05 |
| D**********e | V1 | $1,000 | 2023-05 |
| D*************e | V1(1/4) | $1,000 | 2023-05 |
| i********w | V1(1/4) | $500 | 2023-05 |
| g*********e | V1(1/4) | $500 | 2023-03 |
| H**o******* | V1(1/4) | $500 | 2023-02 |
| D*********** e | V1(1/4) | $500 | 2023-02 |
| R***** e | V1 | $2,000 | 2023-01 |
| Me******** | V1 | $2,000 | 2023-01 |
| D*************s | V1 | $2,000 | 2022-12 |
| F ******e | V2 | $3,000 | 2022-10 |
| Be********* | V1 | $2,000 | 2022-10 |
| ti****** | V1 | $2,000 | 2022-10 |
| F ******e | V1 | $2,000 | 2022-10 |
| Fi*********** | V1 | $2,000 | 2022-10 |
| A**************n | V1 | $2,000 | 2022-10 |
| H*********** s | V2 | $3,000 | 2022-09 |
| Va****** | V1 | $600 | 2022-08 |
| H********* s | V1 | $2,000 | 2022-07 |
| an******* | V1 | $3,000 | 2022-07 |
NovelSnack Excellent Story Award Winners
Congratulations to the outstanding authors who have earned the NovelSnack Excellent Story Award! 🎉 These works stood out for their compelling plots, strong writing quality, and high reader engagement. Each winner not only inspires our readers, but also sets a benchmark for creativity on the platform.
The Excellent Story Award is designed to recognize novels that combine great storytelling with reader popularity. Winners are selected based on chapter unlock rate, completion rate, ratings, reviews, and editorial evaluation.
Why it matters:
Boost your book’s visibility across the platform
Gain access to additional promotion opportunities